Historical calculator
USDT to COP historical calculator
See what a USDT amount was worth in COP on a past date — using the verified reference for that pair, with every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The COP value uses the verified reference rate for the selected date.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / COP facts
Historical context from retained rows
Data through 2026-09-01. The latest verified COP row uses Superfinanciera Trm.
- Latest rate kind
- SFC_TRM
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official COP for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2015-12-31 | COP 314,947.00 3,149.47 COP/USD · superfinanciera_trm | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | COP 300,071.00 3,000.71 COP/USD · superfinanciera_trm | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | COP 298,400.00 2,984 COP/USD · superfinanciera_trm | $1.01234 29e1c81c-9620-541c-af16-e77746e816b0 |
| 2018-12-31 | COP 324,975.00 3,249.75 COP/USD · superfinanciera_trm | $1.006062040692 ecc2a734-d3ad-538b-aa17-8df49dfc7811 |
| 2019-12-31 | COP 327,714.00 3,277.14 COP/USD · superfinanciera_trm | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | COP 343,250.00 3,432.5 COP/USD · superfinanciera_trm | $1.004612831103 1f5e43e2-5676-5c7b-a953-a263af5eed71 |
| 2021-12-31 | COP 398,116.00 3,981.16 COP/USD · superfinanciera_trm | $1.001336372408 73ed6186-a155-58d3-9f73-06b9c2a9627a |
| 2022-12-31 | COP 481,020.00 4,810.2 COP/USD · superfinanciera_trm | $1 d1e1e1db-40df-5af9-ba85-4575f3a713f4 |
| 2023-12-31 | COP 382,205.00 3,822.05 COP/USD · superfinanciera_trm | $0.999936 b7bfb558-9396-5176-8bfa-8ce1e5e7954d |
| 2024-12-31 | COP 440,915.00 4,409.15 COP/USD · superfinanciera_trm | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| Date | Official COP for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2023-12-31 | COP 382,205.00 3,822.05 COP/USD · superfinanciera_trm | $0.999936 b7bfb558-9396-5176-8bfa-8ce1e5e7954d |
| 2024-01-31 | COP 392,560.00 3,925.6 COP/USD · superfinanciera_trm | $1.001 179fbeae-cd9c-5e30-b590-c71c73bf5dfb |
| 2024-02-29 | COP 393,356.00 3,933.56 COP/USD · superfinanciera_trm | $1.001 78ca7a08-e6aa-59bd-9fea-b6c8846bafa5 |
| 2024-03-31 | COP 384,230.00 3,842.3 COP/USD · superfinanciera_trm | $1.000018092236 1a983230-dcd9-5fe6-bf40-56c660f82bd6 |
| 2024-04-30 | COP 387,344.00 3,873.44 COP/USD · superfinanciera_trm | $0.999473 f64e9037-a2fd-522f-9b75-f98c3d2e53b6 |
| 2024-05-31 | COP 387,432.00 3,874.32 COP/USD · superfinanciera_trm | $0.999755 39d4d5ed-d868-5f0d-996f-b0f6d8119e74 |
| 2024-06-30 | COP 414,804.00 4,148.04 COP/USD · superfinanciera_trm | $0.998476 002fa206-3e6b-5376-91b8-f186910ed230 |
| 2024-07-31 | COP 408,905.00 4,089.05 COP/USD · superfinanciera_trm | $0.999692 012c26cf-a310-56e3-b0f2-ba610f631fa2 |
| 2024-08-31 | COP 416,031.00 4,160.31 COP/USD · superfinanciera_trm | $0.999628 9c079cb7-33ea-53bf-9f76-e00a2bc00a66 |
| 2024-09-30 | COP 416,421.00 4,164.21 COP/USD · superfinanciera_trm | $0.99978 9f538b61-c9fc-5a68-bc6a-febbed92130f |
| 2024-10-31 | COP 441,346.00 4,413.46 COP/USD · superfinanciera_trm | $0.999898 37829161-3872-5ccb-a259-5bd9abcd9f7f |
| 2024-11-30 | COP 441,959.00 4,419.59 COP/USD · superfinanciera_trm | $1 0d3efcf3-3934-5237-90d2-78db33b4b20d |
| 2024-12-31 | COP 440,915.00 4,409.15 COP/USD · superfinanciera_trm | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| 2025-01-31 | COP 417,001.00 4,170.01 COP/USD · superfinanciera_trm | $1 6f85cee3-1620-53aa-96dd-4cb2e4707512 |
| 2025-02-28 | COP 412,011.00 4,120.11 COP/USD · superfinanciera_trm | $0.999495 f987ecaf-10dd-55fd-b0e2-b6472cdbc504 |
| 2025-03-31 | COP 419,257.00 4,192.57 COP/USD · superfinanciera_trm | $0.999798 0ddce97f-1b78-5b58-bfbc-bda231701b0b |
| 2025-04-30 | COP 419,883.00 4,198.83 COP/USD · superfinanciera_trm | $1 d1d33f2d-d11d-5aa9-95aa-aa472f25e2b0 |
| 2025-05-31 | COP 414,872.00 4,148.72 COP/USD · superfinanciera_trm | $1 65565dee-dc81-5bb7-a800-547bcb8428a4 |
| 2026-03-31 | COP 366,996.00 3,669.96 COP/USD · superfinanciera_trm | $0.999210662895 304fc660-dda2-50bb-a502-25fa17faedba |
| 2026-04-30 | COP 362,186.00 3,621.86 COP/USD · superfinanciera_trm | $0.999589029851 a3d933c9-6f39-5153-8a83-d531da49799c |
| 2026-05-31 | COP 367,815.00 3,678.15 COP/USD · superfinanciera_trm | $0.998510905566 93ae3424-7f97-512f-984a-a3e561a9bfad |
| 2026-06-30 | COP 344,359.00 3,443.59 COP/USD · superfinanciera_trm | $0.998597748013 08c287fe-3a80-5a80-ab79-81cd29ddf38d |
| 2026-07-31 | COP 313,242.00 3,132.42 COP/USD · superfinanciera_trm | $0.998963101754 bdb2a41b-93bc-5eb1-b36c-102dc70c0367 |
| 2026-08-31 | COP 320,279.00 3,202.79 COP/USD · superfinanciera_trm | $0.999896399971 36ee19d2-3fe2-54e4-adf1-6433b9f06b90 |
Largest official COP moves
2020-03-09 to 2020-03-10: +6.1100603139000942%
3,584.58 to 3,803.6 COP/USD
2020-03-12 to 2020-03-13: +5.202143332073061%
3,835.15 to 4,034.66 COP/USD
2020-03-16 to 2020-03-17: +4.0084527336932256%
3,941.92 to 4,099.93 COP/USD
2023-10-10 to 2023-10-11: -3.5263731403847118%
4,386.66 to 4,231.97 COP/USD
2025-04-04 to 2025-04-05: +3.4871586267345599%
4,130.01 to 4,274.03 COP/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · e9398178-4bad-549d-8c5b-f9d5a0ab7f7a
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 544678eb-dac8-5ad9-b7b3-d2e2e02883e1
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 53c5c776-3ce3-56dc-a9db-a6d50a3a2070
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · e757412e-195a-53a3-ba06-1cb0774ef9a5
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · ac4de18c-7db7-5a4e-b2e2-b6c12c5dd8a0
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 64765f95-664c-5a34-98cb-44d06f581325
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 324f2c94-4908-526a-909f-dfe2316bd2f4
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 39b05621-5220-5c65-b283-d49d758548d7
| Status | Claim | Detail |
|---|---|---|
| Does | Shows COP reference math | Uses retained superfinanciera_trm rows and stablecoin market evidence. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDT to COP page use?
The COP values use retained superfinanciera_trm reference rows.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
COP reference rows come from superfinanciera_trm and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.