Historical calculator
USDT to COP historical calculator
See what a USDT amount was worth in COP on a past date — using the verified reference for that pair, with every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The COP value uses the verified reference rate for the selected date.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
Versión en español · Stablecoins en Colombia: registros que tu contador sí puede revisar
USDT / COP facts
Historical context from retained rows
Data through 2026-10-16. The latest verified COP row uses Superfinanciera Trm.
- Latest rate kind
- SFC_TRM
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official COP for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2015-12-31 | COP 314,947.00 3,149.47 COP/USD · superfinanciera_trm | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | COP 300,071.00 3,000.71 COP/USD · superfinanciera_trm | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | COP 298,400.00 2,984 COP/USD · superfinanciera_trm | $1.01234 29e1c81c-9620-541c-af16-e77746e816b0 |
| 2018-12-31 | COP 324,975.00 3,249.75 COP/USD · superfinanciera_trm | $1.006062040692 000899f6-853d-5569-911e-5b5b2a87ce6e |
| 2019-12-31 | COP 327,714.00 3,277.14 COP/USD · superfinanciera_trm | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | COP 343,250.00 3,432.5 COP/USD · superfinanciera_trm | $1.004612831103 1f5e43e2-5676-5c7b-a953-a263af5eed71 |
| 2021-12-31 | COP 398,116.00 3,981.16 COP/USD · superfinanciera_trm | $1.001336372408 f82d2da5-d8ee-5df4-9b67-fbb90594b3e2 |
| 2022-12-31 | COP 481,020.00 4,810.2 COP/USD · superfinanciera_trm | $1 68d94ec9-767d-5daa-bc94-4ca3a6e9b62f |
| 2023-12-31 | COP 382,205.00 3,822.05 COP/USD · superfinanciera_trm | $0.999936 7c29e594-ef5d-5178-8f21-e5b7696a67d7 |
| 2024-12-31 | COP 440,915.00 4,409.15 COP/USD · superfinanciera_trm | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| Date | Official COP for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2024-01-31 | COP 392,560.00 3,925.6 COP/USD · superfinanciera_trm | $1.001 179fbeae-cd9c-5e30-b590-c71c73bf5dfb |
| 2024-02-29 | COP 393,356.00 3,933.56 COP/USD · superfinanciera_trm | $1.001 b61972db-b14f-5f6f-b6c7-ed7c3ae2bac8 |
| 2024-03-31 | COP 384,230.00 3,842.3 COP/USD · superfinanciera_trm | $1.000018092236 1522a8f9-8c2b-5059-ba6b-cb378fb36a1e |
| 2024-04-30 | COP 387,344.00 3,873.44 COP/USD · superfinanciera_trm | $0.999473 aae023ee-a30f-5335-8978-b450d0771099 |
| 2024-05-31 | COP 387,432.00 3,874.32 COP/USD · superfinanciera_trm | $0.999755 39d4d5ed-d868-5f0d-996f-b0f6d8119e74 |
| 2024-06-30 | COP 414,804.00 4,148.04 COP/USD · superfinanciera_trm | $0.998476 84690e12-af4b-515c-8771-a8a88a030bee |
| 2024-07-31 | COP 408,905.00 4,089.05 COP/USD · superfinanciera_trm | $0.999692 da8d5d32-d614-55c4-b7a1-8890c14b6063 |
| 2024-08-31 | COP 416,031.00 4,160.31 COP/USD · superfinanciera_trm | $0.999628 9c079cb7-33ea-53bf-9f76-e00a2bc00a66 |
| 2024-09-30 | COP 416,421.00 4,164.21 COP/USD · superfinanciera_trm | $0.99978 9f1e088b-ff65-55ad-9528-02c28c0b9b33 |
| 2024-10-31 | COP 441,346.00 4,413.46 COP/USD · superfinanciera_trm | $0.999898 37829161-3872-5ccb-a259-5bd9abcd9f7f |
| 2024-11-30 | COP 441,959.00 4,419.59 COP/USD · superfinanciera_trm | $1 ae07d1ba-122c-58e6-8f04-07bc363df6e8 |
| 2024-12-31 | COP 440,915.00 4,409.15 COP/USD · superfinanciera_trm | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| 2025-01-31 | COP 417,001.00 4,170.01 COP/USD · superfinanciera_trm | $1 48e9dae4-e0fb-5dc7-a487-7754d56c4790 |
| 2025-02-28 | COP 412,011.00 4,120.11 COP/USD · superfinanciera_trm | $0.999495 f987ecaf-10dd-55fd-b0e2-b6472cdbc504 |
| 2025-03-31 | COP 419,257.00 4,192.57 COP/USD · superfinanciera_trm | $0.999798 0ddce97f-1b78-5b58-bfbc-bda231701b0b |
| 2025-04-30 | COP 419,883.00 4,198.83 COP/USD · superfinanciera_trm | $1 335c5726-078a-5b82-84d5-5a89bc0148cc |
| 2025-05-31 | COP 414,872.00 4,148.72 COP/USD · superfinanciera_trm | $1 65565dee-dc81-5bb7-a800-547bcb8428a4 |
| 2026-03-31 | COP 366,996.00 3,669.96 COP/USD · superfinanciera_trm | $0.999210662895 6eaac8d1-8677-5cae-a501-f6adfe59b495 |
| 2026-04-30 | COP 362,186.00 3,621.86 COP/USD · superfinanciera_trm | $0.999589029851 a3d933c9-6f39-5153-8a83-d531da49799c |
| 2026-05-31 | COP 367,815.00 3,678.15 COP/USD · superfinanciera_trm | $0.998510905566 bc36333d-4643-52ec-95c8-3f9b501a02b1 |
| 2026-06-30 | COP 344,359.00 3,443.59 COP/USD · superfinanciera_trm | $0.998597748013 08c287fe-3a80-5a80-ab79-81cd29ddf38d |
| 2026-07-31 | COP 313,242.00 3,132.42 COP/USD · superfinanciera_trm | $0.998963101754 bdb2a41b-93bc-5eb1-b36c-102dc70c0367 |
| 2026-08-31 | COP 320,279.00 3,202.79 COP/USD · superfinanciera_trm | $0.999896399971 36ee19d2-3fe2-54e4-adf1-6433b9f06b90 |
| 2026-09-30 | COP 334,123.00 3,341.23 COP/USD · superfinanciera_trm | $0.999692479864 0c1a2bc4-4664-51c4-8e6f-d625b7951987 |
Largest official COP moves
2020-03-09 to 2020-03-10: +6.1100603139000942%
3,584.58 to 3,803.6 COP/USD
2020-03-12 to 2020-03-13: +5.202143332073061%
3,835.15 to 4,034.66 COP/USD
2020-03-16 to 2020-03-17: +4.0084527336932256%
3,941.92 to 4,099.93 COP/USD
2023-10-10 to 2023-10-11: -3.5263731403847118%
4,386.66 to 4,231.97 COP/USD
2025-04-04 to 2025-04-05: +3.4871586267345599%
4,130.01 to 4,274.03 COP/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · 012ab39b-be17-5892-a44f-f4eded410068
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 444bba14-c4d4-580f-8643-6a725b503e91
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 53c5c776-3ce3-56dc-a9db-a6d50a3a2070
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · e757412e-195a-53a3-ba06-1cb0774ef9a5
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · ac4de18c-7db7-5a4e-b2e2-b6c12c5dd8a0
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 3b9f536b-b635-59e7-92be-25415a19256e
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 9c04dd50-bfb8-5429-a142-2a75b896e81e
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 39b05621-5220-5c65-b283-d49d758548d7
| Status | Claim | Detail |
|---|---|---|
| Does | Shows COP reference math | Uses retained superfinanciera_trm rows and stablecoin market evidence. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDT to COP page use?
The COP values use retained superfinanciera_trm reference rows.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
COP reference rows come from superfinanciera_trm and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.