Historical calculator
USDT to MXN historical calculator
See what a USDT amount was worth in MXN on a past date — using the verified reference for that pair, with every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The MXN value uses the verified reference rate for the selected date.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / MXN facts
Historical context from retained rows
Data through 2026-09-01. The latest verified MXN row uses Banxico Fix.
- Latest rate kind
- Banxico_FIX_SF43718
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official MXN for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2015-12-31 | MXN 1,724.87 17.2487 MXN/USD · banxico_fix | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | MXN 2,061.94 20.6194 MXN/USD · banxico_fix | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | MXN 1,966.29 19.6629 MXN/USD · banxico_fix | $1.01234 29e1c81c-9620-541c-af16-e77746e816b0 |
| 2018-12-31 | MXN 1,965.12 19.6512 MXN/USD · banxico_fix | $1.006062040692 ecc2a734-d3ad-538b-aa17-8df49dfc7811 |
| 2019-12-31 | MXN 1,886.42 18.8642 MXN/USD · banxico_fix | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | MXN 1,990.87 19.9087 MXN/USD · banxico_fix | $1.004612831103 876fa1b7-6293-5ece-91b9-847480b3bbda |
| 2021-12-31 | MXN 2,046.72 20.4672 MXN/USD · banxico_fix | $1.001336372408 529b006d-ed92-5c48-9546-1e058ab21204 |
| 2022-12-31 | MXN 1,947.15 19.4715 MXN/USD · banxico_fix | $1 d1e1e1db-40df-5af9-ba85-4575f3a713f4 |
| 2023-12-31 | MXN 1,691.90 16.919 MXN/USD · banxico_fix | $0.999936 7c29e594-ef5d-5178-8f21-e5b7696a67d7 |
| 2024-12-31 | MXN 2,078.62 20.7862 MXN/USD · banxico_fix | $0.998139 5cbc8996-9e0e-5c64-ba80-dabd099b1ecc |
| Date | Official MXN for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2023-12-31 | MXN 1,691.90 16.919 MXN/USD · banxico_fix | $0.999936 7c29e594-ef5d-5178-8f21-e5b7696a67d7 |
| 2024-01-31 | MXN 1,716.33 17.1633 MXN/USD · banxico_fix | $1.001 ee85084c-5f06-5fc7-ac4d-0011599eedf4 |
| 2024-02-29 | MXN 1,706.33 17.0633 MXN/USD · banxico_fix | $1.001 78ca7a08-e6aa-59bd-9fea-b6c8846bafa5 |
| 2024-03-31 | MXN 1,653.23 16.5323 MXN/USD · banxico_fix | $1.000018092236 126fc2f5-a1b5-5066-800a-bb47123db285 |
| 2024-04-30 | MXN 1,709.58 17.0958 MXN/USD · banxico_fix | $0.999473 f64e9037-a2fd-522f-9b75-f98c3d2e53b6 |
| 2024-05-31 | MXN 1,701.77 17.0177 MXN/USD · banxico_fix | $0.999755 710aed2e-db6d-53f4-8544-d42bd5e8f55f |
| 2024-06-30 | MXN 1,824.78 18.2478 MXN/USD · banxico_fix | $0.998476 2d306617-4893-5ebd-9f8f-4f2cea333d5f |
| 2024-07-31 | MXN 1,859.70 18.597 MXN/USD · banxico_fix | $0.999692 012c26cf-a310-56e3-b0f2-ba610f631fa2 |
| 2024-08-31 | MXN 1,965.35 19.6535 MXN/USD · banxico_fix | $0.999628 b4d35936-4b01-5cbf-8a9e-829793dab7ef |
| 2024-09-30 | MXN 1,964.40 19.644 MXN/USD · banxico_fix | $0.99978 9f1e088b-ff65-55ad-9528-02c28c0b9b33 |
| 2024-10-31 | MXN 2,003.78 20.0378 MXN/USD · banxico_fix | $0.999898 37829161-3872-5ccb-a259-5bd9abcd9f7f |
| 2024-11-30 | MXN 2,032.12 20.3212 MXN/USD · banxico_fix | $1 ae07d1ba-122c-58e6-8f04-07bc363df6e8 |
| 2024-12-31 | MXN 2,078.62 20.7862 MXN/USD · banxico_fix | $0.998139 5cbc8996-9e0e-5c64-ba80-dabd099b1ecc |
| 2025-01-31 | MXN 2,060.68 20.6068 MXN/USD · banxico_fix | $1 6f85cee3-1620-53aa-96dd-4cb2e4707512 |
| 2025-02-28 | MXN 2,050.80 20.508 MXN/USD · banxico_fix | $0.999495 3ec3b173-c491-5239-a474-c12ffa9a397d |
| 2025-03-31 | MXN 2,043.80 20.438 MXN/USD · banxico_fix | $0.999798 8246609b-0d4a-5633-b27e-9e9bed7b7c07 |
| 2025-04-30 | MXN 1,960.95 19.6095 MXN/USD · banxico_fix | $1 d1d33f2d-d11d-5aa9-95aa-aa472f25e2b0 |
| 2025-05-31 | MXN 1,938.58 19.3858 MXN/USD · banxico_fix | $1 65565dee-dc81-5bb7-a800-547bcb8428a4 |
| 2026-03-31 | MXN 1,800.33 18.0033 MXN/USD · banxico_fix | $0.999210662895 6eaac8d1-8677-5cae-a501-f6adfe59b495 |
| 2026-04-30 | MXN 1,751.18 17.5118 MXN/USD · banxico_fix | $0.999589029851 f461a125-ceda-59fb-b149-5d9bcd511a1e |
| 2026-05-31 | MXN 1,735.05 17.3505 MXN/USD · banxico_fix | $0.998510905566 f1a77741-e969-5f18-8426-75408c99680a |
| 2026-06-30 | MXN 1,746.93 17.4693 MXN/USD · banxico_fix | $0.998597748013 08c287fe-3a80-5a80-ab79-81cd29ddf38d |
| 2026-07-31 | MXN 1,732.88 17.3288 MXN/USD · banxico_fix | $0.998963101754 bdb2a41b-93bc-5eb1-b36c-102dc70c0367 |
| 2026-08-31 | MXN 1,701.47 17.0147 MXN/USD · banxico_fix | $0.999896399971 b9ebe6c4-0f71-5217-bd9f-706a72ec7341 |
Largest official MXN moves
2016-11-08 to 2016-11-09: +7.6509138846716984%
18.5089 to 19.925 MXN/USD
2020-03-16 to 2020-03-17: +5.1462004304841122%
21.9288 to 23.0573 MXN/USD
2020-03-25 to 2020-03-26: -4.9302731448705072%
24.2948 to 23.097 MXN/USD
2020-03-08 to 2020-03-09: +4.7087881838877509%
20.1623 to 21.1117 MXN/USD
2020-03-11 to 2020-03-12: +4.4255880827794277%
21.213 to 22.1518 MXN/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · e9398178-4bad-549d-8c5b-f9d5a0ab7f7a
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 544678eb-dac8-5ad9-b7b3-d2e2e02883e1
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 53c5c776-3ce3-56dc-a9db-a6d50a3a2070
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · eac8506f-3399-5537-ac24-c8db965d454b
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · b40974aa-1e4a-572d-a723-12c88573ce20
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 8d606340-a6d5-5a6e-910f-c415604571a7
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 9c04dd50-bfb8-5429-a142-2a75b896e81e
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 39b05621-5220-5c65-b283-d49d758548d7
| Status | Claim | Detail |
|---|---|---|
| Does | Shows MXN reference math | Uses retained banxico_fix rows and stablecoin market evidence. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDT to MXN page use?
The MXN values use retained banxico_fix reference rows.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
MXN reference rows come from banxico_fix and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.