Historical calculator
USDC to USD historical calculator
See what a USDC amount was worth in USD on a past date — using exact USD/USD unit identity plus retained stablecoin market evidence.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDC is counted at par: 1 USDC equals 1.00 USD. Because the display currency is USD, conversion uses exact 1:1 USD/USD unit identity and does not fetch an FX rate.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
USDC / USD facts
Historical context from retained rows
Data through 2026-09-01. USD/USD unit identity is exact, so no FX row is fetched.
- FX basis
- USD/USD unit identity
- FX policy
- Not applicable — exact unit identity
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official USD for 100 USDC | Stablecoin evidence |
|---|---|---|
| 2018-12-31 | USD 100.00 1 USD/USD · usd_identity | $0.997888677442 589d1217-ddfb-5a4a-88e4-845915a8bbee |
| 2019-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.002171339319 a65aa6be-3f48-5d07-a13c-fa1374b915d5 |
| 2020-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.00065308228 4dda36f1-9a92-5141-a493-7e6fbfd3cfd9 |
| 2021-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.003239182077 8aa453ec-d274-5f90-9479-b79507188280 |
| 2022-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.000318362589 9e790d8f-48fb-5b67-8dda-f62699665fb6 |
| 2023-12-31 | USD 100.00 1 USD/USD · usd_identity | $0.99979277106 20ab76ed-4570-5488-803b-e5b8992d0e91 |
| 2024-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.001 976cb9e2-35d4-574e-be6f-328129bb05d4 |
| Date | Official USD for 100 USDC | Stablecoin evidence |
|---|---|---|
| 2023-12-31 | USD 100.00 1 USD/USD · usd_identity | $0.99979277106 20ab76ed-4570-5488-803b-e5b8992d0e91 |
| 2024-01-31 | USD 100.00 1 USD/USD · usd_identity | $1.001 05ddac39-18df-54ff-95ef-9f3120319391 |
| 2024-02-29 | USD 100.00 1 USD/USD · usd_identity | $1 b19d6c08-94a3-5124-8ad9-1377075a4d67 |
| 2024-03-31 | USD 100.00 1 USD/USD · usd_identity | $0.999073 9d0a0fff-aaaa-58c9-8de1-3489013f40bb |
| 2024-04-30 | USD 100.00 1 USD/USD · usd_identity | $0.999872289389 38f75517-b23c-5ba1-8bcc-a43a39c64f12 |
| 2024-05-31 | USD 100.00 1 USD/USD · usd_identity | $1.000043763105 7fcb88fe-186e-5cfe-93db-72eabacb8c57 |
| 2024-06-30 | USD 100.00 1 USD/USD · usd_identity | $0.999957 ea6e5740-49a7-5613-9c45-cf290c76fc10 |
| 2024-07-31 | USD 100.00 1 USD/USD · usd_identity | $0.999626 1dde7afe-a0d1-50ed-a2f0-c7b70b808d2f |
| 2024-08-31 | USD 100.00 1 USD/USD · usd_identity | $0.999874 a5bb6ba5-0d5d-570c-9c96-4bf7b25f5eaa |
| 2024-09-30 | USD 100.00 1 USD/USD · usd_identity | $1.001 e8578533-c3d3-59db-9a7c-3f3061e72da4 |
| 2024-10-31 | USD 100.00 1 USD/USD · usd_identity | $0.999316 9a57365b-f1d9-5e89-9fab-c766b83f2de0 |
| 2024-11-30 | USD 100.00 1 USD/USD · usd_identity | $0.999825 595c07fe-257f-50ab-a363-205aec5fac37 |
| 2024-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.001 976cb9e2-35d4-574e-be6f-328129bb05d4 |
| 2025-01-31 | USD 100.00 1 USD/USD · usd_identity | $0.999988 387c79f7-f98e-5e50-ba7d-ebedf233e208 |
| 2025-02-28 | USD 100.00 1 USD/USD · usd_identity | $0.999893 0a6ddd76-3f5d-5c82-b7d7-967e133fd112 |
| 2025-03-31 | USD 100.00 1 USD/USD · usd_identity | $0.999979 843a56b3-8798-556a-89bc-bf43bf402ae3 |
| 2025-04-30 | USD 100.00 1 USD/USD · usd_identity | $0.999985 786857df-a268-52b2-a814-9e5ba4d45c54 |
| 2025-05-31 | USD 100.00 1 USD/USD · usd_identity | $0.999839 bc45e050-2a48-5ef8-8bec-b9b7dfc2be82 |
| 2026-03-31 | USD 100.00 1 USD/USD · usd_identity | $0.999728805549 cde1fa4c-32e0-57f0-905b-9b16549c84e3 |
| 2026-04-30 | USD 100.00 1 USD/USD · usd_identity | $0.999845564887 49831aac-bb19-592a-96ee-51034b4893be |
| 2026-05-31 | USD 100.00 1 USD/USD · usd_identity | $0.999583765521 1c1d32eb-8c2a-5e90-9386-e1dd17c043de |
| 2026-06-30 | USD 100.00 1 USD/USD · usd_identity | $0.999630009334 76dd6e35-8fad-5d42-83ed-4e376d15a774 |
| 2026-07-31 | USD 100.00 1 USD/USD · usd_identity | $0.999696212262 6d698513-3bc9-5dd2-adfd-40c5c8ecddac |
| 2026-08-31 | USD 100.00 1 USD/USD · usd_identity | $0.999887155367 9cc90f4b-e1a7-5c6f-ac4c-6bb53ed29943 |
USD/USD unit identity
FX-rate movement does not apply because one USD converts to one USD.
Stablecoin depeg timeline
2024-09-19: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 54667071-cce3-584f-bc51-63fb9d0cdffb
2023-11-22: $0.996379
0.3621% from par · defillama_stablecoin_prices_daily · 72085054-9a01-563a-9292-d867fad93ad8
2023-10-03: $0.997398
0.2602% from par · defillama_stablecoin_prices_daily · 50228633-5084-5556-b762-053c015bab1f
2023-08-01: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 18200aa4-2eaf-5e27-85bc-efe78bda2d96
2023-03-26: $1.006
0.6% from par · defillama_stablecoin_prices_daily · 3bb4a9c2-d70f-54c1-8262-6a73ae0fe600
2023-03-25: $1.006546098056
0.6546098056% from par · defillama_stablecoin_prices_daily · 685133d3-8373-5304-913c-c252e477ffdd
2023-03-24: $1.002976272875
0.2976272875% from par · defillama_stablecoin_prices_daily · e798430f-a11d-5bc4-808d-3dd82fbd0149
2023-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 9dea8349-bdc5-5bc9-9c40-6211c70852df
| Status | Claim | Detail |
|---|---|---|
| Does | Shows exact USD identity math | Uses USD/USD identity and retained stablecoin market evidence without fetching an FX rate. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDC to USD page use?
USD values use the exact USD/USD identity; no FX rate is fetched or estimated.
What does the data-through date mean?
It is the latest date with retained stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
USD identity math is combined with retained stablecoin market evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.