Historical calculator
USDT to ARS historical calculator
See what a USDT amount was worth in Argentine pesos on a past date — the official BCRA reference value, with the informal (blue) market reference shown alongside, every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The ARS value uses the official BCRA reference rate for the selected date; the informal (blue) market reference is shown as context, never as the official rate.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / ARS facts
Historical context from retained rows
Data through 2026-07-24. Official ARS rows use BCRA Comunicacion A3500; blue rows render only where verified informal-reference data exists.
- Official source
- BCRA_A3500
- Policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2015-12-31 | ARS 1,300.50 13.005 ARS/USD · bcra_a3500 | No verified blue row | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | ARS 1,585.02 15.8502 ARS/USD · bcra_a3500 | No verified blue row | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | ARS 1,877.42 18.7742 ARS/USD · bcra_a3500 | No verified blue row | $1.01234 29e1c81c-9620-541c-af16-e77746e816b0 |
| 2018-12-31 | ARS 3,780.83 37.8083 ARS/USD · bcra_a3500 | No verified blue row | $1.006062040692 ecc2a734-d3ad-538b-aa17-8df49dfc7811 |
| 2019-12-31 | ARS 5,989.50 59.895 ARS/USD · bcra_a3500 | No verified blue row | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | ARS 8,414.50 84.145 ARS/USD · bcra_a3500 | No verified blue row | $1.004612831103 1f5e43e2-5676-5c7b-a953-a263af5eed71 |
| 2021-12-31 | ARS 10,275.00 102.75 ARS/USD · bcra_a3500 | No verified blue row | $1.001336372408 f82d2da5-d8ee-5df4-9b67-fbb90594b3e2 |
| 2022-12-31 | ARS 17,712.83 177.1283 ARS/USD · bcra_a3500 | No verified blue row | $1 c1dae7f3-5eee-5530-b1bb-5adecdc413d7 |
| 2023-12-31 | ARS 80,848.33 808.4833 ARS/USD · bcra_a3500 | No verified blue row | $0.999936 b7bfb558-9396-5176-8bfa-8ce1e5e7954d |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | No verified blue row | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2023-10-31 | ARS 35,000.83 350.0083 ARS/USD · bcra_a3500 | No verified blue row | $1 1d0eff8a-c9a8-523a-8dd7-68753efde7ac |
| 2023-11-30 | ARS 36,052.50 360.525 ARS/USD · bcra_a3500 | No verified blue row | $1 326933d1-b4fb-54e7-b4bd-3b6e5b6351ce |
| 2023-12-31 | ARS 80,848.33 808.4833 ARS/USD · bcra_a3500 | No verified blue row | $0.999936 b7bfb558-9396-5176-8bfa-8ce1e5e7954d |
| 2024-01-31 | ARS 82,625.00 826.25 ARS/USD · bcra_a3500 | No verified blue row | $1.001 ee85084c-5f06-5fc7-ac4d-0011599eedf4 |
| 2024-02-29 | ARS 84,225.00 842.25 ARS/USD · bcra_a3500 | No verified blue row | $1.001 93628c72-a46e-52ec-afbe-aa39579ca6a8 |
| 2024-03-31 | ARS 85,741.67 857.4167 ARS/USD · bcra_a3500 | No verified blue row | $1.000018092236 126fc2f5-a1b5-5066-800a-bb47123db285 |
| 2024-04-30 | ARS 87,675.00 876.75 ARS/USD · bcra_a3500 | No verified blue row | $0.999473 f64e9037-a2fd-522f-9b75-f98c3d2e53b6 |
| 2024-05-31 | ARS 89,525.00 895.25 ARS/USD · bcra_a3500 | No verified blue row | $0.999755 b7466afa-d086-5ab0-aabc-d563c198229e |
| 2024-06-30 | ARS 91,175.00 911.75 ARS/USD · bcra_a3500 | No verified blue row | $0.998476 84690e12-af4b-515c-8771-a8a88a030bee |
| 2024-07-31 | ARS 93,275.00 932.75 ARS/USD · bcra_a3500 | No verified blue row | $0.999692 e1d4006a-01ea-513b-b112-3aafcc2728f2 |
| 2024-08-31 | ARS 95,283.33 952.8333 ARS/USD · bcra_a3500 | No verified blue row | $0.999628 472d83d5-c452-58e5-a9e0-c64f8c6d9336 |
| 2024-09-30 | ARS 97,091.67 970.9167 ARS/USD · bcra_a3500 | No verified blue row | $0.99978 5f02dc92-7553-5e40-b22f-53a50f2b85b1 |
| 2024-10-31 | ARS 99,075.00 990.75 ARS/USD · bcra_a3500 | No verified blue row | $0.999898 37829161-3872-5ccb-a259-5bd9abcd9f7f |
| 2024-11-30 | ARS 101,175.00 1,011.75 ARS/USD · bcra_a3500 | No verified blue row | $1 0d3efcf3-3934-5237-90d2-78db33b4b20d |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | No verified blue row | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| 2025-01-31 | ARS 105,350.00 1,053.5 ARS/USD · bcra_a3500 | No verified blue row | $1 6f85cee3-1620-53aa-96dd-4cb2e4707512 |
| 2025-02-28 | ARS 106,437.50 1,064.375 ARS/USD · bcra_a3500 | No verified blue row | $0.999495 ba36a36b-80cc-512c-a016-e77be3eecbe9 |
| 2025-03-31 | ARS 107,387.50 1,073.875 ARS/USD · bcra_a3500 | No verified blue row | $0.999798 0ddce97f-1b78-5b58-bfbc-bda231701b0b |
| 2025-04-30 | ARS 117,200.00 1,172 ARS/USD · bcra_a3500 | No verified blue row | $1 d1d33f2d-d11d-5aa9-95aa-aa472f25e2b0 |
| 2025-05-31 | ARS 119,533.33 1,195.3333 ARS/USD · bcra_a3500 | No verified blue row | $1 a0daa109-b5a5-5831-a8fd-922fe7fc6384 |
| 2026-03-31 | ARS 138,275.78 1,382.7578 ARS/USD · bcra_a3500 | No verified blue row | $0.999210662895 304fc660-dda2-50bb-a502-25fa17faedba |
| 2026-04-30 | ARS 138,109.54 1,381.0954 ARS/USD · bcra_a3500 | No verified blue row | $0.999589029851 f461a125-ceda-59fb-b149-5d9bcd511a1e |
| 2026-05-31 | ARS 141,029.04 1,410.2904 ARS/USD · bcra_a3500 | No verified blue row | $0.998510905566 93ae3424-7f97-512f-984a-a3e561a9bfad |
| 2026-06-30 | ARS 148,301.98 1,483.0198 ARS/USD · bcra_a3500 | No verified blue row | $0.998597748013 08c287fe-3a80-5a80-ab79-81cd29ddf38d |
Largest official ARS moves
2023-12-12 to 2023-12-13: +118.2742155525238744%
366.5 to 799.975 ARS/USD
2015-12-16 to 2015-12-17: +40.0588187405869662%
9.8268 to 13.7633 ARS/USD
2018-08-29 to 2018-08-30: +24.0018533766205305%
31.9417 to 39.6083 ARS/USD
2019-08-11 to 2019-08-12: +22.7884316778736347%
45.4033 to 55.75 ARS/USD
2023-08-13 to 2023-08-14: +21.8186950754233415%
287.2917 to 349.975 ARS/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · 012ab39b-be17-5892-a44f-f4eded410068
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 544678eb-dac8-5ad9-b7b3-d2e2e02883e1
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 0808c663-7bf7-55c5-9b64-af996ca26b37
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · 84238d78-795b-57d2-a2e4-8462bbcec433
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · b40974aa-1e4a-572d-a723-12c88573ce20
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 3b9f536b-b635-59e7-92be-25415a19256e
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 324f2c94-4908-526a-909f-dfe2316bd2f4
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 39b05621-5220-5c65-b283-d49d758548d7
| Status | Claim | Detail |
|---|---|---|
| Does | Shows official ARS reference math | Uses BCRA A3500 rows and retained stablecoin market evidence. |
| Does | Shows blue-market context when verified | Leaves the blue value blank when no verified row exists. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
Why does TxFlows show official and blue ARS rates?
The official branch follows the BCRA A3500 reference. The blue branch is shown only as Argentine market context when verified rows exist.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Why can the blue column be blank?
The official branch remains available even when a verified blue-rate row is missing for that fact date.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Can I use another token pair here?
This public fact block is ready only for USDT to ARS.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
Official ARS rows come from BCRA A3500 and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.