Historical calculator
USDT to ARS historical calculator
See what a USDT amount was worth in ARS on a past date — using the verified reference for that pair, with every number traceable to a dated source. For ARS, the optional informal (blue) market reference is shown alongside when available.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The ARS value uses the verified reference rate for the selected date. The informal (blue) market reference is shown as context, never as the official rate.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
USDT / ARS facts
Historical context from retained rows
Data through 2026-09-08. The latest verified ARS row uses BCRA Comunicacion A3500. Blue rows render only where verified informal-reference data exists.
- Latest rate kind
- BCRA_A3500
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2015-12-31 | ARS 1,300.50 13.005 ARS/USD · bcra_a3500 | ARS 1,400.00 14 ARS/USD · argentina_datos_blue | $1 19a61372-47e5-5ade-978a-e4f4d61f79ef |
| 2016-12-31 | ARS 1,585.02 15.8502 ARS/USD · bcra_a3500 | ARS 1,700.00 17 ARS/USD · argentina_datos_blue | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | ARS 1,877.42 18.7742 ARS/USD · bcra_a3500 | ARS 1,900.00 19 ARS/USD · argentina_datos_blue | $1.01234 29e1c81c-9620-541c-af16-e77746e816b0 |
| 2018-12-31 | ARS 3,780.83 37.8083 ARS/USD · bcra_a3500 | ARS 4,000.00 40 ARS/USD · argentina_datos_blue | $1.006062040692 ecc2a734-d3ad-538b-aa17-8df49dfc7811 |
| 2019-12-31 | ARS 5,989.50 59.895 ARS/USD · bcra_a3500 | ARS 7,800.00 78 ARS/USD · argentina_datos_blue | $0.999208880967 d9189da2-b5c0-5931-a56b-2195d8cbb2e1 |
| 2020-12-31 | ARS 8,414.50 84.145 ARS/USD · bcra_a3500 | ARS 16,600.00 166 ARS/USD · argentina_datos_blue | $1.004612831103 d86c1369-d4b6-5758-bb9d-dfefd25ca33d |
| 2021-12-31 | ARS 10,275.00 102.75 ARS/USD · bcra_a3500 | ARS 20,800.00 208 ARS/USD · argentina_datos_blue | $1.001336372408 73ed6186-a155-58d3-9f73-06b9c2a9627a |
| 2022-12-31 | ARS 17,712.83 177.1283 ARS/USD · bcra_a3500 | ARS 34,600.00 346 ARS/USD · argentina_datos_blue | $1 c1dae7f3-5eee-5530-b1bb-5adecdc413d7 |
| 2023-12-31 | ARS 80,848.33 808.4833 ARS/USD · bcra_a3500 | ARS 102,500.00 1,025 ARS/USD · argentina_datos_blue | $0.999936 3fc814f0-0e38-5ba4-bba1-7a2581f5573f |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | ARS 123,000.00 1,230 ARS/USD · argentina_datos_blue | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| Date | Official ARS for 100 USDT | Blue ARS for 100 USDT | Stablecoin evidence |
|---|---|---|---|
| 2023-12-31 | ARS 80,848.33 808.4833 ARS/USD · bcra_a3500 | ARS 102,500.00 1,025 ARS/USD · argentina_datos_blue | $0.999936 3fc814f0-0e38-5ba4-bba1-7a2581f5573f |
| 2024-01-31 | ARS 82,625.00 826.25 ARS/USD · bcra_a3500 | ARS 119,500.00 1,195 ARS/USD · argentina_datos_blue | $1.001 ee85084c-5f06-5fc7-ac4d-0011599eedf4 |
| 2024-02-29 | ARS 84,225.00 842.25 ARS/USD · bcra_a3500 | ARS 103,000.00 1,030 ARS/USD · argentina_datos_blue | $1.001 93628c72-a46e-52ec-afbe-aa39579ca6a8 |
| 2024-03-31 | ARS 85,741.67 857.4167 ARS/USD · bcra_a3500 | ARS 101,000.00 1,010 ARS/USD · argentina_datos_blue | $1.000018092236 126fc2f5-a1b5-5066-800a-bb47123db285 |
| 2024-04-30 | ARS 87,675.00 876.75 ARS/USD · bcra_a3500 | ARS 104,000.00 1,040 ARS/USD · argentina_datos_blue | $0.999473 aae023ee-a30f-5335-8978-b450d0771099 |
| 2024-05-31 | ARS 89,525.00 895.25 ARS/USD · bcra_a3500 | ARS 122,500.00 1,225 ARS/USD · argentina_datos_blue | $0.999755 710aed2e-db6d-53f4-8544-d42bd5e8f55f |
| 2024-06-30 | ARS 91,175.00 911.75 ARS/USD · bcra_a3500 | ARS 136,500.00 1,365 ARS/USD · argentina_datos_blue | $0.998476 84690e12-af4b-515c-8771-a8a88a030bee |
| 2024-07-31 | ARS 93,275.00 932.75 ARS/USD · bcra_a3500 | ARS 137,000.00 1,370 ARS/USD · argentina_datos_blue | $0.999692 012c26cf-a310-56e3-b0f2-ba610f631fa2 |
| 2024-08-31 | ARS 95,283.33 952.8333 ARS/USD · bcra_a3500 | ARS 130,500.00 1,305 ARS/USD · argentina_datos_blue | $0.999628 472d83d5-c452-58e5-a9e0-c64f8c6d9336 |
| 2024-09-30 | ARS 97,091.67 970.9167 ARS/USD · bcra_a3500 | ARS 123,500.00 1,235 ARS/USD · argentina_datos_blue | $0.99978 9f1e088b-ff65-55ad-9528-02c28c0b9b33 |
| 2024-10-31 | ARS 99,075.00 990.75 ARS/USD · bcra_a3500 | ARS 119,000.00 1,190 ARS/USD · argentina_datos_blue | $0.999898 37829161-3872-5ccb-a259-5bd9abcd9f7f |
| 2024-11-30 | ARS 101,175.00 1,011.75 ARS/USD · bcra_a3500 | ARS 112,000.00 1,120 ARS/USD · argentina_datos_blue | $1 ae07d1ba-122c-58e6-8f04-07bc363df6e8 |
| 2024-12-31 | ARS 103,250.00 1,032.5 ARS/USD · bcra_a3500 | ARS 123,000.00 1,230 ARS/USD · argentina_datos_blue | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| 2025-01-31 | ARS 105,350.00 1,053.5 ARS/USD · bcra_a3500 | ARS 122,000.00 1,220 ARS/USD · argentina_datos_blue | $1 48e9dae4-e0fb-5dc7-a487-7754d56c4790 |
| 2025-02-28 | ARS 106,437.50 1,064.375 ARS/USD · bcra_a3500 | ARS 123,000.00 1,230 ARS/USD · argentina_datos_blue | $0.999495 3ec3b173-c491-5239-a474-c12ffa9a397d |
| 2025-03-31 | ARS 107,387.50 1,073.875 ARS/USD · bcra_a3500 | ARS 132,500.00 1,325 ARS/USD · argentina_datos_blue | $0.999798 220b26e3-5d6c-5fb5-9da8-d8703ca90f0c |
| 2025-04-30 | ARS 117,200.00 1,172 ARS/USD · bcra_a3500 | ARS 118,500.00 1,185 ARS/USD · argentina_datos_blue | $1 d1d33f2d-d11d-5aa9-95aa-aa472f25e2b0 |
| 2025-05-31 | ARS 119,533.33 1,195.3333 ARS/USD · bcra_a3500 | ARS 118,000.00 1,180 ARS/USD · argentina_datos_blue | $1 65565dee-dc81-5bb7-a800-547bcb8428a4 |
| 2026-03-31 | ARS 138,275.78 1,382.7578 ARS/USD · bcra_a3500 | ARS 141,000.00 1,410 ARS/USD · argentina_datos_blue | $0.999210662895 34f6fd41-f891-5cd9-befe-499baea71736 |
| 2026-04-30 | ARS 138,109.54 1,381.0954 ARS/USD · bcra_a3500 | ARS 140,000.00 1,400 ARS/USD · argentina_datos_blue | $0.999589029851 a3d933c9-6f39-5153-8a83-d531da49799c |
| 2026-05-31 | ARS 141,029.04 1,410.2904 ARS/USD · bcra_a3500 | ARS 143,000.00 1,430 ARS/USD · argentina_datos_blue | $0.998510905566 f1a77741-e969-5f18-8426-75408c99680a |
| 2026-06-30 | ARS 148,301.98 1,483.0198 ARS/USD · bcra_a3500 | ARS 151,500.00 1,515 ARS/USD · argentina_datos_blue | $0.998597748013 dcc482a8-be99-589a-8145-577ecfcc827a |
| 2026-07-31 | ARS 148,845.31 1,488.4531 ARS/USD · bcra_a3500 | ARS 156,000.00 1,560 ARS/USD · argentina_datos_blue | $0.998963101754 4b23973c-be42-5b12-9f19-8b38f2cfe56a |
| 2026-08-31 | ARS 150,946.86 1,509.4686 ARS/USD · bcra_a3500 | ARS 155,500.00 1,555 ARS/USD · argentina_datos_blue | $0.999896399971 b9ebe6c4-0f71-5217-bd9f-706a72ec7341 |
Largest official ARS moves
2023-12-12 to 2023-12-13: +118.2742155525238744%
366.5 to 799.975 ARS/USD
2015-12-16 to 2015-12-17: +40.0588187405869662%
9.8268 to 13.7633 ARS/USD
2018-08-29 to 2018-08-30: +24.0018533766205305%
31.9417 to 39.6083 ARS/USD
2019-08-11 to 2019-08-12: +22.7884316778736347%
45.4033 to 55.75 ARS/USD
2023-08-13 to 2023-08-14: +21.8186950754233415%
287.2917 to 349.975 ARS/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · e9398178-4bad-549d-8c5b-f9d5a0ab7f7a
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 544678eb-dac8-5ad9-b7b3-d2e2e02883e1
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 53c5c776-3ce3-56dc-a9db-a6d50a3a2070
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · e757412e-195a-53a3-ba06-1cb0774ef9a5
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · 03056568-e8a1-52fa-a87a-9f72cfe841e1
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 8d606340-a6d5-5a6e-910f-c415604571a7
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 324f2c94-4908-526a-909f-dfe2316bd2f4
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 39b05621-5220-5c65-b283-d49d758548d7
| Status | Claim | Detail |
|---|---|---|
| Does | Shows official ARS reference math | Uses BCRA A3500 rows and retained stablecoin market evidence. |
| Does | Shows blue-market context when verified | Leaves the blue value blank when no verified row exists. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
Why does TxFlows show official and blue ARS rates?
The official branch follows the BCRA A3500 reference. The blue branch is shown only as Argentine market context when verified rows exist.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Why can the blue column be blank?
The official branch remains available even when a verified blue-rate row is missing for that fact date.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Can I use another token pair here?
This public fact block is ready only for USDT to ARS.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
Official ARS rows come from BCRA A3500 and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.